Slipper-Flat trailer springs - Various widths, weight capacity and sizes of slipper trailer springs available online.

Slipper-Flat

Click Part # to View Product Details.
Part
#
NO.
Leaves
Width Steel
Thickness
Free
Length (C)
ARC
(A)*
Length
(B)*
Free Open
(H)
Capacity
(lbs.)
Bushing
 I.D.
MTS-193 2 1.75 .237 19.00 10.06 11.88 4.62 600 9/16
MTS-018 1+S 1.75 .262 24.00 12.20 14.12 4.38 300 9/16
MTS-267 3 1.75 .262 24.50 12.20 14.25 4.00 850 9/16
MTS-043 4 1.75 .237 24.50 12.20 14.13 4.00 1,000 9/16
MTS-047 3 1.75 .360 24.50 11.88 14.50 4.12 1,653 9/16
MTS-202 2 1.75 .259 25.00 12.10 14.50 3.50 300 9/16
MTS-203 3 1.75 .259 25.00 12.10 14.50 3.50 450 9/16
MTS-204 4 1.75 .259 25.00 12.10 14.50 3.50 600 9/16
MTS-205 3 1.75 .323 25.00 12.10 14.50 3.50 750 9/16
MTS-206 3 1.75 .360 25.00 12.10 14.50 3.50 1,100 9/16
MTS-207 5 1.75 .323 25.00 12.10 14.50 3.50 1,250 9/16
MTS-208 4 1.75 .360 25.00 12.10 14.50 3.50 1,500 9/16
MTS-013 2 1.75 .237 25.13 13.00 15.50 5.00 467 9/16
MTS-014 3 1.75 .237 25.13 13.00 15.50 5.00 713 9/16
MTS-015 4 1.75 .237 25.13 13.00 15.50 5.00 935 9/16
MTS-016 5 1.75 .237 25.13 13.00 15.50 5.00 1,184 9/16
MTS-017 6 1.75 .237 25.13 13.00 15.50 5.00 1,415 9/16
MTS-037 2 1.75 .323 30.00 15.00 17.75 4.88 705 9/16
MTS-038 2 1.75 .360 30.00 15.00 17.75 4.88 880 9/16
MTS-039 3 1.75 .360 30.00 15.00 17.75 4.88 1,430 9/16
MTS-040 4 1.75 .360 30.00 15.00 17.75 4.88 1,837 9/16
MTS-040N 5 1.75 .360 30.00 15.00 17.75 4.88 2,293 9/16
MTS-057 6 1.75 .360 30.00 15.00 17.75 4.88 3,000 9/16
* For reference only - may vary with age / condition of spring.