Slipper-Radius Trailer Springs - Various widths, weight capacity and sizes of slipper trailer springs available online.

Slipper-Radius

Click Part # to View Product Details.
Part
#
NO.
Leaves
Width Steel
Thickness
Free
Length (C)
ARC
(A)*
Length
(B)*
Free Open
(H)
Capacity
(lbs.)
Bushing
 I.D.
MTS-026 3 1.75 0.323 20.75 9.45 12.97  3.25 1,000 9/16
MTS-080 2 1.75 .262 21.13 11.42 13.58 4.50 500 1/2
MTS-176 1+S 1.75 .237 24.62 12.00 14.50 4.00 230 1/2
MTS-177 2 1.75 .237 24.62 12.00 14.50 4.00 500 1/2
MTS-178 3 1.75 .237 24.62 12.00 14.50 4.00 700 1/2
MTS-179 4 1.75 .237 24.62 12.00 14.50 4.00 950 1/2
MTS-180 5 1.75 .237 24.62 12.00 14.50 4.00 1,150 1/2
MTS-133 2 1.75 .291 27.50 13.62 16.75 4.81 700 9/16
MTS-132 2 1.75 .360 & .323 27.50 13.62 16.50 4.63 1,000 9/16
MTS-028 2 1.75 .291 32.00 14.50 19.50 4.25 600 1/2
MTS-034 3 1.75 .291 32.00 14.50 19.50 4.25 800 1/2
MTS-024 4 1.75 .291 32.00 14.50 19.50 4.25 1,100 1/2
MTS-029 5 1.75 .291 32.00 14.50 19.50 4.25 1,400 1/2
MTS-029N 6 1.75 .291 32.00 14.50 19.50 4.25 1,750 1/2
MTS-252 5 2.50 .447 & .401 29.75 14.66 18.39 4.00 5,000 3/4
MTS-268 5 3.00 .401 29.88 14.57 18.10 3.94 5,000 1"
MTS-269 6 3.00 .401 29.88 14.57 18.10 3.94 6,000 1"
MTS-270 7 3.00 .401 29.88 14.57 18.10 4.00 7,500 1"
* For reference only - may vary with age / condition of spring.