| Chevrolet/GMC Motorhomes | 
								    
									
									
										| Express / Savannah 4500 | 
										  | 
										09-'16 | 
										B6 | 
										24-187435 | 
										  | 
										24-221948 | 
										  | 
									
									
										| Express / Savannah 3500 | 
										Class C | 
										03-'16 | 
										B6 | 
										24-187435 | 
										  | 
										24-221948 | 
										  | 
									
									
										|   | 
										3/'97-'02 | 
										
										B6 | 
										24-024808 | 
										  | 
										24-221948 | 
										  | 
										
									
									
										|   | 
										96-2/'97 | 
										B6 | 
										24-024808 | 
										  | 
										24-024815 | 
										  | 
										
									
									
									
										| G3500 / G30 | 
										Class C (Dual rear wheel models) | 
										75-'96 | 
										B6 | 
										24-010252 | 
										  | 
										24-011419 | 
										  | 
									
									
									
										| GMC FWD Motorhome | 
										  | 
										72-'78 | 
										B6 | 
										24-009409 | 
										  | 
										24-213004 | 
										1 | 
									
									
										C4500 Kodiak/C5500   Kodiak/Endura | 
										with pin-to-pin rear | 
										04-'11 | 
										B6 | 
										24-186650 | 
										  | 
										24-268097 | 
										 | 
									
									
										| with eye-to-eye rear | 
										04-'11 | 
										B6 | 
										24-186650 | 
										  | 
										24-186667 | 
										2 | 
										
									
									
										P10/P1500/P20/P2500/ P30/P3500/P32/P37 Motorhome | 
										excludes monobeam front suspension | 
										73-'00 | 
										B6 | 
										24-252898 | 
										  | 
										24-015875 | 
										 | 
									
									
										| 84-'00 | 
										B6 - Steering Damper | 
										24-026451 | 
										  | 
										  | 
										  | 
									
									
										| P40/P3500 (MACK TRUCK) | 
										with monobeam front suspension | 
										89-'94 | 
										B6 | 
										N/A | 
										  | 
										24-015875 | 
										  | 
									
									
										| P72 | 
										Air Suspension | 
										95-'99 | 
										B6 | 
										24-184885 | 
										  | 
										F4-B46-2068-MO | 
										  | 
									
									
										| Spring Suspension | 
										95-'99 | 
										B6 | 
										24-017312 | 
										  | 
										24-017329 | 
										  | 
									
									
										| P1500 | 
										  | 
										63-'72 | 
										B6 | 
										24-252898 | 
										  | 
										  | 
										  | 
									
		
									
										| Dodge Motorhomes | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
										
								    
									
									
										| B100/B200/B300 | 
										(GVW under 9000 lbs.) Class C | 
										70-'03 | 
										B6 | 
										24-184632 | 
										  | 
										24-184670 | 
										  | 
									
									
										MB/BF/Mini Motorhome   B200/B300 | 
										(GVW over 9000 lbs.) Class C | 
										70-'03 | 
										B6 | 
										24-014014 | 
										  | 
										24-184670 | 
										  | 
									
									
										MB/BF/Mini Motorhome   M&R 300/400/500/600 | 
										  | 
										73-'81 | 
										B6 | 
										24-013185, N/A | 
										  | 
										F4-B46-1319-W0, N/A | 
										  | 
									
									
										| Sprinter Van | 
										See SPRINTER VAN Section | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
								    
		
									
										| Ford Motorhomes | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
								    
									
									
										| E33/E200/E250/E300/E350/E450 | 
										Class C | 
									    08-'16 | 
										B6 - Comfort | 
										33-187563 | 
							              | 
										33-176840 | 
										  | 
									
	
								
										| B6 - Standard | 
										33-187570 | 
									  | 
										33-176857 | 
										  | 
									
	
								
								
										| Class C | 
									    92-'07 | 
										B6 - Comfort | 
										33-187563 | 
										  | 
										33-176840 | 
									      | 
									
									
								
										
										
										
										| B6 - Standard | 
										33-187570 | 
								          | 
										33-176857 | 
									      | 
									
									
								
								
										| Class C | 
									    75-'91 | 
										B6 | 
										24-184656 | 
								          | 
										24-184663 | 
									      | 
									
									
								
										
										
										| 97-'16 | 
										B6 - Steering Damper - Zinc | 
										24-174534 | 
									      | 
									      | 
									      | 
								
									
									
										| F53 | 
										Class "A" Motorhome Chassis V10 | 
										98-'16 | 
										B6 | 
										24-234511 | 
										  | 
										24-234528 | 
										  | 
								    
									
									
										08-'11 except vehicles  with 50 degree wheel cut | 
										Vehicles without o.e damper,  use B4-KT1-Z326A00 bracket kit | 
										98-'16 | 
										B6 - Steering Damper | 
										24-067355 | 
										  | 
										  | 
										  | 
								    
									
										| Class "A" Motorhome Chassis (V8) | 
										88-'97 | 
										B6 | 
										24-187015 | 
										  | 
										24-187022 | 
										  | 
								    
									
										Vehicles without o.e damper,  use B4-KT1-Z326A00 bracket kit | 
										88-'97 | 
										B6 - Steering Damper | 
										24-067355 | 
										  | 
										  | 
										  | 
								    
									
			
									
										| Foretravel Motorhomes | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
								    
									
									
										| U-225 / U-240 | 
										  | 
										92-'95 | 
										B6 | 
										24-196635 | 
										  | 
										24-196642 | 
										  | 
								    
									
									
										| U-270 / U-295 / U-300 / U-320 | 
										  | 
										92-'04 | 
										B6 | 
										24-018685 | 
										 | 
										24-018685 | 
										  | 
								    
									
									
										| U-280 | 
										  | 
										92-'96 | 
										B6 | 
										24-018685 | 
										  | 
										24-018685 | 
										  | 
								    
									
		
									
									
										| Freightliner Motorhomes | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
								    
									
									
										| FL50 / FL60 | 
										  | 
										96-'99 | 
										B6 | 
										24-186490 | 
										  | 
										N/A | 
										  | 
								    
									
									
										| M-Line | 
										  | 
										88-'95 | 
										B6 | 
										24-013185, N/A | 
										  | 
										F4-B46-1319-W0, N/A | 
										  | 
								    
									
									
										| MC22 / MC28 FRED Chassis | 
										  | 
										05-'08 | 
										B6 | 
										24-197007 | 
										  | 
										24-197014 | 
										  | 
								    
									
									
										| Powerline | 
										  | 
										97-'02 | 
										B6 | 
										  | 
										  | 
										24-234504 | 
										1 | 
								    
									
									
									
										| Sprinter Van | 
										See SPRINTER VAN Section | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
								    
									
									
										| V-Line Air Suspension | 
										(Except VC26RD/V917/VB22RD) | 
										94-'98 | 
										B6 | 
										24-020725 | 
										  | 
										24-020732 | 
										  | 
								    
									
									
										| V-Line Spring Suspension | 
										(Except VC26RD/V917/VB22RD) DIESEL PUSHER | 
										90-'97 | 
										B6 | 
										24-186414 | 
										  | 
										24-020930 | 
										  | 
								    
									
									
										X-Line Spring Suspension (XCS, XCR, XCM, XCF, XCL) | 
										Mono Beam Front | 
										02-'14 | 
										B6 | 
										24-234498 | 
										  | 
										24-234504 | 
										  | 
								    
									
									
										| Mono Beam Front | 
										7/'97-'02 | 
										B6 | 
										33-025452 | 
										  | 
										24-186452 | 
										  | 
								    
									
									
										| Mono Beam Front | 
										95-6/'97 | 
										B6 | 
										24-186445 | 
										  | 
										24-186452 | 
										  | 
								    
									
									
										| with Neway IFS 114 Front | 
										93-'07 | 
										B6 | 
										24-225007 | 
										  | 
										24-186452 | 
										  | 
								    
									
									
									    | XC Airliner | 
										(AirLiner Rear 02-11) | 
										02-'11 | 
										B6 | 
										24-234498 | 
										  | 
										N/A | 
										  | 
								    
									
									
									    | X-Line Spring Suspension | 
										  | 
										89-'97 | 
										B6 | 
										24-017299 | 
										  | 
										F4-B46-1319-W0, N/A | 
										  | 
								    
									
									
		
									
									
										| Isuzu Motorhomes | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
								    
									
									
									    | NPR | 
										(GVW 13,250 lbs.) | 
										87-'95 | 
										B6 | 
										AK1250 | 
										  | 
										N/A | 
										  | 
								    
									
		
									
									
										| John Deere Motorhomes | 
								    
									
									
									    | Class "A" Motorhome Chassis | 
										  | 
										86-'88 | 
										B6 | 
										24-013185, N/A | 
										  | 
										F4-B46-1319-W0, N/A | 
										  | 
								    
									
		
									
									
										| Mercedes-Benz Motorhomes | 
								    
									
									
									    | Sprinter Van | 
										See SPRINTER VANS Section | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
								    
									
		
									
									
										| Monaco (Roadmaster Chassis) Motorhomes | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
								    
									
									
									    | Ambassador / Cayman / Knight / Neptune | 
										(R4R / RR4R) | 
										02-'14 | 
										B6 | 
										24-186582 | 
										  | 
										24-186599 | 
										  | 
								    
									
									
									    | Diplomat / Endeavor | 
										(RR8R Chassis) 4 front / 4 rear shocks | 
										04-'14 | 
										B6 | 
										24-186605 | 
										  | 
										24-186612 | 
										  | 
								    
									
									
									    | Camelot / Diplomat / Imperial / Windsor / Sceptor | 
										(RR8S Chassis) | 
										02-'14 | 
										B6 | 
										24-187305 | 
										1 | 
										24-187305 | 
										1 | 
								    
									
									 
										| 90-'01 | 
										B6 - Comfort | 
										24-187336 | 
										1 | 
										24-187336 | 
										1 | 
								    
									
									 
										| 90-'01 | 
										B6 - Standard | 
										24-187305 | 
										1 | 
										24-187305 | 
										1 | 
								    
									
									
									    | Dynasty / Executive / Navigator / Signature | 
										(S-series chassis) | 
										08-'11 | 
										B6 | 
										24-187138 | 
										1 | 
										24-187145 | 
										1 | 
								    
									
									 
										| 02-'07 | 
										B6 | 
										24-187312 | 
										1 | 
										24-187312 | 
										1,3 | 
								    
									
									 
										| 90-'01 | 
										B6 - Comfort | 
										24-187312 | 
										1 | 
										24-187312 | 
										1,3 | 
								    
									 
										
										| B6 - Standard | 
										24-187329 | 
										1 | 
										24-187329 | 
										1 | 
								    
									
									
									    | La Palma / Monarch / Vacationer | 
										F53 Chassis | 
										98-'16 | 
										B6 | 
										24-234511 | 
										  | 
										24-234528 | 
										  | 
								    
									
									 
										| B6 - Steering Damper | 
										24-067355 | 
										  | 
										B4-KT1-Z326A00  Damper Bracket Kit | 
										  | 
										
								    
									
									 
										| 88-'97 | 
										B6 | 
										24-187015 | 
										  | 
										24-187022 | 
										  | 
								    
									 
										
										| B6 - Steering Damper | 
										24-067355 | 
										  | 
										B4-KT1-Z326A00  Damper Bracket Kit | 
										  | 
								    
									
									
									    | La Palma / Monarch / Vacationer | 
										W20 / W22 Chassis | 
										05-'11 | 
										B6 | 
										24-153249 | 
										  | 
										24-268097 | 
										  | 
								    
									
									
									    | 01-'04 | 
										B6 | 
										24-186629 | 
										  | 
										24-186537 | 
										  | 
								    
									
		
									
									
										| Mor/Ryde Motorhomes | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
								    
									
									
										| Torsional Elastic Suspension / poly-butyl (synthetic rubber springs) | 
									
									
									
									    | Single Axle System with 4 positions | 
										  | 
										86-'89 | 
										B6 | 
										  | 
										  | 
										24-186421 | 
										1 | 
								    
									
									
									    | Single Axle System with 2 positions | 
										  | 
										90-'92 | 
										B6 | 
										  | 
										  | 
										24-013987 | 
										  | 
								    
									
									
									    | P30 Single Axle System with 2 positions | 
										  | 
										90-'92 | 
										B6 | 
										  | 
										  | 
										24-015875 | 
										  | 
								    
									
									
									    | Tag Axle System - Combined with Drive Axle | 
										  | 
										87-'90 | 
										B6 | 
										  | 
										  | 
										24-013987 | 
										  | 
								    
									
					  
	   
	    
									
									
										| Safari (Beaver and Magnum chassis) Motorhomes | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
								    
									
									
									    | GM P30 Chassis | 
										  | 
										95-'97 | 
										B6 | 
										24-252898 | 
										  | 
										24-015875 | 
										1 | 
								    
									
									
									    | Isuzu NPR | 
										(GVW 13,250 lbs.) | 
										92-'94 | 
										B6 | 
										AK1250 | 
										  | 
										N/A | 
										  | 
								    
									
									
									    | Magnum Chassis | 
										(8 air bag system) | 
										98-'06 | 
										B6 | 
										24-020930 | 
										  | 
										24-020930 | 
										  | 
								    
									
									
									    | Blue Max / Blue Streak / Velvet | 
										(4 bag or Torsional Elastic) | 
										92-'04 | 
										B6 | 
										24-186438 | 
										  | 
										24-020930 | 
										  | 
								    
										
									    | Cheetah | 
										  | 
										00-'04 | 
										B6 | 
										24-186438 | 
										  | 
										24-020930 | 
										  | 
								    
									
									 
										
									    | Zanzabar | 
										  | 
										00-'04 | 
										B6 | 
										24-186438 | 
										  | 
										24-020930 | 
										  | 
								    
	   
	   
	    
									
									
										| Spartan Motorhomes (steer axle applications - front) | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										 | 
										Note | 
								    
									
									
									    | Tuthill Suspensions | 
										  | 
										  | 
										  | 
										Bilstein # | 
										  | 
										Spartan # | 
										  | 
								    
									
									
									    | Alpine / Summit | 
										  | 
										97-'00 | 
										B6 | 
										24-186414 | 
										  | 
										0377-SS5 | 
										  | 
								    
									
									
									    | EC 2000 | 
										Air Suspension | 
										94-'97 | 
										B6 | 
										24-184885 | 
										  | 
										24-184885 | 
										  | 
								    
									
									
									    | Leaf Spring Suspension K100 (Spring) | 
										94-'99 | 
										B6 | 
										24-017312 | 
										  | 
										B46-1731 | 
										  | 
								    
	   
	                                
									    | K2 / K3 / Mountain Master / MC2000 | 
										  | 
										  | 
										  | 
										Bilstein # | 
										  | 
										Spartan # | 
										  | 
								    
									
									
									    | 510AR | 
										Air Front I-Beam | 
										91-'95 | 
										B6 | 
										24-186407 | 
										  | 
										0345-SS5 | 
										  | 
								     
	                                
									    | 1906F | 
										Air Front I-Beam | 
										96-'04 | 
										B6 | 
										24-021500 | 
										  | 
										0357-SS5 | 
										  | 
								    
	   
	                                
									    | IFS1200 & IFS1260 | 
										Air IFS (GVWF under 13,000 lbs.) | 
										97-'04 | 
										B6 | 
										24-186476 | 
										  | 
										24-186476 | 
										  | 
								    
	   
	                                
									    | IFS1360 | 
										Air IFS (GVWF over 13,000 and under 14,000 lbs.) | 
										98-'05 | 
										B6 | 
										24-241755 | 
										  | 
										0474-SS5-001 | 
										  | 
								    
	   
	                                
									    | IFS1460 | 
										Air IFS (GVWF over 14,000 and under 16,000 lbs.) | 
										05-'14 | 
										B6 | 
										24-191241 | 
										  | 
										  | 
										  | 
								    
	   
	                                
									    | IFS1660 | 
										Air IFS (GVWF over 16,000 and under 18,000 lbs.) | 
										04-'14 | 
										B6 | 
										24-191241 | 
										  | 
										  | 
										  | 
								    
	   
	    
									
									
										| Spartan Motorhomes (axle applications - rear) | 
										
										Year | 
										Setting | 
										Rear Shock | 
										Note | 
										 | 
										Note | 
								    
									
									
									    | Tuthill Suspensions | 
										  | 
										  | 
										  | 
										Bilstein # | 
										  | 
										Spartan # | 
										  | 
								    
	   
	                                
									    | Alpine / Summit | 
										  | 
										97-'00 | 
										B6 | 
										24-186414 | 
										  | 
										0377-SS5 | 
										  | 
								    
	   
	                                
									    | EC2000 | 
										Leaf Spring Suspension K100 (SPRING) | 
										90-'99 | 
										B6 | 
										24-017329 | 
										  | 
										  | 
										  | 
								    
									
	
	                                
									    | K2 / K3 / Mountain Master / MC2000 | 
										  | 
										  | 
										  | 
										Bilstein # | 
										  | 
										Spartan # | 
										  | 
								    
									
									
									    | 102AR | 
										Air Drive Axle Suspension | 
										91-'95 | 
										B6 | 
										24-015943 | 
										  | 
										0346-SS5 | 
										  | 
								    
	   
	                                
									    | 240AR | 
										Air Drive Axle Suspension | 
										96-'14 | 
										B6 | 
										24-186780 | 
										  | 
										0485-SS5-001 | 
										  | 
								    
	   
	                                
									    | Hendrickson Suspensions | 
										
								    
	   
	   
									    | K2 / K3 / Mountain Master | 
										  | 
										  | 
										  | 
										Bilstein # | 
										  | 
										Spartan # | 
										  | 
								    
									
									
									    | HAS | 
										Air Drive Axle Suspension | 
										08-'11 | 
										B6 | 
										24-191227 | 
										  | 
										  | 
										  | 
								    
	   
	                                
									    | HTB | 
										Air Drive Axle Suspension | 
										08-'11 | 
										B6 | 
										24-191258 | 
										  | 
										  | 
										  | 
								    
	
	
									
									
										| Spartan Motorhomes (auxiliary axle applications - rear) | 
										
										Year | 
										Setting | 
										Rear Shock | 
										Note | 
										 | 
										Note | 
								    
									
									
									    | Hendrickson Suspensions | 
										  | 
										  | 
										  | 
										Bilstein # | 
										  | 
										Spartan # | 
										  | 
								    
	   
	                                
									    | Auxiliary Axle 12,000# | 
										  | 
										08-'11 | 
										B6 | 
										24-191289 | 
										  | 
										  | 
										  | 
								    
	
	                                
									    | Tuthill Suspensions | 
										  | 
										  | 
										  | 
										Bilstein # | 
										  | 
										Spartan # | 
										  | 
								    
	   
	                                
									    | Auxiliary Axle 12,000# | 
										  | 
										09-'11 | 
										B6 | 
										24-191296 | 
										  | 
										  | 
										  | 
								    
	
	                                
										| Spartan Chassis I.D (Fourth letter designation in VIN code):   M = Mountain Master   N = IC   P = EC 2000   R = KC 1000   W = EC 2000 | 
	                                
	
	
									
									
										| Sprinter Vans (includes Dodge, Freightliner and Mercedes-Benz applications) | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
								    
									
									
									    | Sprinter 2500 | 
										Standard Suspension, Single Rear Wheel | 
										07-'15 | 
										B4 OE Replacement | 
										22-184238 | 
										  | 
										19-171579 | 
										5 | 
								    
									
									
									    | Standard Suspension, Single Rear Wheel | 
										07-'15 | 
										B6 | 
										  | 
										  | 
										24-223911 | 
										5 | 
								    
	
	                                
									    | Heavy Duty and Camper Suspension, Dual Rear Wheel | 
										07-'15 | 
										B4 OE Replacement | 
										22-184245 | 
										  | 
										19-169279 | 
										5 | 
								    
									
									
									    | Heavy Duty and Camper Suspension, Dual Rear Wheel | 
										07-'15 | 
										B6 | 
										  | 
										  | 
										24-223911 | 
										5 | 
								    
									
									
									    | Single Rear Wheel Without Super High Ceiling or Cab & Chassis Model | 
										02-'06 | 
										B4 OE Replacement | 
										22-214751 | 
										  | 
										19-064529 | 
										  | 
								    
										
										| Single Rear Wheel With Super High Ceiling or Cab & Chassis Model | 
										02-'06 | 
										B4 OE Replacement | 
										22-214768 | 
										  | 
										19-064529 | 
										  | 
								    
	                               
										
										| Single Rear Wheels | 
										02-'06 | 
										B6 | 
										  | 
										  | 
										24-167161 | 
										  | 
								    
		                           
										
										| Dual Rear Wheel Without Super High Ceiling or Cab & Chassis model | 
										02-'06 | 
										B4 OE Replacement | 
										22-214751 | 
										  | 
										19-100180 | 
										  | 
								    
	                                
										
										| Dual Rear Wheel With Super High Ceiling or Cab & Chassis model | 
										02-'06 | 
										B4 OE Replacement | 
										22-214768 | 
										  | 
										  | 
										  | 
								    
                                    
										
										| Dual Rear Wheels | 
										02-'06 | 
										B6 | 
										  | 
										  | 
										24-177702 | 
										  | 
								    
                                    
									    | Sprinter 3500 | 
										Standard Suspension, Single Rear Wheel | 
										07-'15 | 
										B4 OE Replacement | 
										22-184238 | 
										  | 
										19-169163 | 
										6 | 
								    
									
									
									    | Standard Suspension, Single Rear Wheel | 
										07-'15 | 
										B6 | 
										  | 
										  | 
										24-167161 | 
										6 | 
								    
	
	                                
									    | Heavy Duty and Camper Suspension, Dual Rear Wheel | 
										07-'15 | 
										B4 OE Replacement | 
										22-184245 | 
										  | 
										19-169163 | 
										6 | 
								    
									
									
									    
										| 07-'15 | 
										B6 | 
										  | 
										  | 
										24-177702 | 
										6 | 
								    
									
									
									    | Single Rear Wheel Without Super High Ceiling or Cab & Chassis Model | 
										02-'06 | 
										B4 OE Replacement | 
										22-214751 | 
										  | 
										19-064529 | 
										  | 
										
								    
										
										| Single Rear Wheel With Super High Ceiling or Cab & Chassis Model | 
										02-'06 | 
										B4 OE Replacement | 
										22-214768 | 
										  | 
										19-064529 | 
										  | 
								    
	                                
										
										| Single Rear Wheels | 
										02-'06 | 
										B6 | 
										  | 
										  | 
										24-167161 | 
										  | 
								    
		                            
										
										| Dual Rear Wheel Without Super High Ceiling or Cab & Chassis model | 
										02-'06 | 
										B4 OE Replacement | 
										22-214751 | 
										  | 
										19-100180 | 
										  | 
								    
	                                
										
										| Dual Rear Wheel With Super High Ceiling or Cab & Chassis model | 
										02-'06 | 
										B4 OE Replacement | 
										22-214768 | 
										  | 
										  | 
										  | 
								    
                                    
										
										| Dual Rear Wheels | 
										02-'06 | 
										B6 | 
										  | 
										  | 
										24-177702 | 
										  | 
								    
									
									
										| Toyota Motorhomes | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
								    
                                    
										| Mini Motorhome | 
										Includes 1 ton dually | 
										84-'95 | 
										B6 | 
										24-184830 | 
										  | 
										24-002585 | 
										  | 
                                    
											
		
									
									
										| Volkswagen Motorhomes | 
										
								    
                                    
										| Winnebago Rialta | 
										(Eurovan based) H-Series | 
										93-'03 | 
										B6 | 
										24-019118 | 
										  | 
										  | 
										  | 
                                    
									
									
										| Workhorse Motorhomes | 
										
								    
                                    
										| P30 / P32 | 
										Widetrack IFS | 
										00-'05 | 
										B6 | 
										24-252898 | 
										  | 
										24-015875 | 
										  | 
                                    
                                     
										
										| 00-'05 | 
										B6 - Steering Damper | 
										24-026451 | 
										  | 
										  | 
										  | 
										
                                    
                                    
										| W24 | 
										  | 
										05-'10 | 
										B6 | 
										24-153249 | 
										  | 
										24-268097 | 
										  | 
									
                                    
                                    
										| W20 / W22 | 
										  | 
										05-'11 | 
										B6 - Comfort | 
										F4-BE5-B957-M0 | 
										  | 
										  | 
										  | 
                                    
                                    
										|   | 
										05-'11 | 
										B6 - Standard | 
										24-153249 | 
										  | 
										24-268097 | 
										  | 
                                    
                                    
										|   | 
										01-'04 | 
										B6 | 
										24-186629 | 
										  | 
										24-186537 | 
										  | 
                                    
                                    
										| W62 | 
										GVWR 17,000; 19,500; 23,500 lbs. | 
										06-'13 | 
										B6 | 
										24-240772 | 
										  | 
										24-240789 | 
										  | 
                                    
									
									
										| Trailer/5th Wheel Chassis Listings | 
										
										Year | 
										Setting | 
										Front Shock | 
										Note | 
										Rear Shock | 
										Note | 
									
                                    
									    | Trailer / 5th Wheel With Dexter Axles | 
									
                                    
										| Multiple applications, Check manual for axle type or reference Col/EXT length | 
										  | 
										  | 
										B6 | 
										  | 
										  | 
										24-064194 | 
										  | 
                                    
                                    |   |